Knowing holdover values and ballistic data enables you to confidently take first shots with less risk of a miss. Use this tool while you’re in the field by having it at the ready on your mobile device — a QR code is featured at the bottom.
Range charts are provided for the following long rifles in Arma 2:
M107 | M107 TWS | AS50 | AS50 TWS | KSVK | L115 | CZ 550 | CZ 750 | M24 & M40 | DMR | M110 | M110 TWS | SVD | SVD NSPU | VSS | Mk17 Sniper | Mk17 Sniper SD | Mk12 SPR
Range Charts
The holdover values provided assume the weapon’s highest magnification is used and a proper technique of zeroing to the highest available value less than the target’s range is followed (i.e., rounding down). For example, with an M24 and a target at 950 m, adjust to the highest magnification and set zero to 800 m. Then factor in the holdover, consider Angle To Target, and recognize the round’s approximate Time To Target. NOTE: Data tested as of Arma 2: CO version 1.62.95248
M107
Range (m) | Mils | Damage | Speed (m/s) | Time (s) |
---|---|---|---|---|
100 | 0 | 6.25 | 952 | 0.10 |
150 | +1/3 | 6.09 | 900 | 0.17 |
200 | 0 | 5.94 | 866 | 0.23 |
250 | +1/3 | 5.79 | 830 | 0.30 |
300 | 0 | 5.65 | 819 | 0.37 |
350 | +1/3 | 5.51 | 810 | 0.43 |
400 | 0 | 5.37 | 785 | 0.51 |
450 | +1/3 | 5.24 | 764 | 0.59 |
500 | 0 | 5.11 | 753 | 0.66 |
550 | +1/3 | 4.98 | 745 | 0.74 |
600 | 0 | 4.86 | 739 | 0.81 |
650 | +1/3 | 4.74 | 733 | 0.89 |
700 | +1/4 | 4.62 | 729 | 0.96 |
750 | +2/3 | 4.51 | 711 | 1.05 |
800 | +1/4 | 4.39 | 701 | 1.14 |
850 | +3/4 | 4.29 | 689 | 1.23 |
900 | +1/4 | 4.18 | 675 | 1.33 |
950 | +2/3 | 4.08 | 670 | 1.42 |
1000 | 0 | 3.97 | 662 | 1.51 |
1050 | +1 | 3.88 | 654 | 1.61 |
1100 | +2/3 | 3.78 | 639 | 1.72 |
1150 | +1 | 3.69 | 636 | 1.81 |
1200 | +2/3 | 3.60 | 621 | 1.93 |
1250 | +1 1/4 | 3.51 | 618 | 2.02 |
1300 | +2 | 3.42 | 610 | 2.13 |
1350 | +3 1/4 | 3.33 | 596 | 2.27 |
1400 | +4 | 3.25 | 586 | 2.39 |
1450 | +5 | 3.17 | 577 | 2.51 |
1500 | +5 2/3 | 3.09 | 572 | 2.62 |
1550 | +7 | 3.02 | 563 | 2.75 |
1600 | +7 2/3 | 2.94 | 560 | 2.86 |
1650 | +9 | 2.87 | 552 | 2.99 |
1700 | +10 1/3 | 2.80 | 542 | 3.14 |
1750 | +11 1/3 | 2.73 | 534 | 3.28 |
1800 | +12 1/2 | 2.66 | 527 | 3.42 |
M107 TWS
Range (m) | Mils | Damage | Speed (m/s) | Time (s) |
---|---|---|---|---|
100 | 0 | 6.25 | 952 | 0.11 |
150 | 0 | 5.31 | 900 | 0.17 |
200 | 0 | 5.08 | 866 | 0.23 |
250 | 0 | 4.83 | 830 | 0.30 |
300 | 0 | 4.59 | 819 | 0.37 |
350 | 0 | 4.37 | 810 | 0.43 |
400 | 0 | 4.15 | 785 | 0.51 |
450 | 0 | 3.95 | 764 | 0.59 |
500 | 0 | 3.76 | 753 | 0.66 |
550 | +1/3 | 3.57 | 745 | 0.74 |
600 | 0 | 3.40 | 739 | 0.81 |
650 | +1/3 | 3.23 | 733 | 0.89 |
700 | 0 | 3.07 | 729 | 0.96 |
750 | +1/3 | 2.92 | 711 | 1.05 |
800 | 0 | 2.78 | 701 | 1.14 |
850 | +1/3 | 2.64 | 689 | 1.23 |
900 | 0 | 2.51 | 675 | 1.33 |
950 | +2/3 | 2.39 | 670 | 1.42 |
1000 | 0 | 2.27 | 662 | 1.51 |
1050 | +1 | 2.16 | 654 | 1.61 |
1100 | +1/3 | 2.06 | 639 | 1.72 |
1150 | +1 | 1.95 | 636 | 1.81 |
1200 | +1/3 | 1.86 | 621 | 1.93 |
1250 | +1 | 1.77 | 618 | 2.02 |
1300 | +3 | 1.68 | 610 | 2.13 |
1350 | +6 | 1.60 | 596 | 2.27 |
1400 | +7 1/2 | 1.52 | 586 | 2.39 |
1450 | +10 1/3 | 1.45 | 577 | 2.51 |
1500 | +12 1/3 | 1.38 | 572 | 2.62 |
AS50
Range (m) | Mils | Damage | Speed (m/s) | Time (s) |
---|---|---|---|---|
100 | +1/2 | 31.93 | 952 | 0.11 |
150 | +1/2 | 31.14 | 938 | 0.16 |
200 | +1/3 | 30.37 | 901 | 0.22 |
250 | +1/2 | 29.62 | 898 | 0.28 |
300 | +1/3 | 28.88 | 895 | 0.34 |
350 | +1/2 | 28.17 | 884 | 0.40 |
400 | +1/3 | 27.47 | 867 | 0.46 |
450 | +1/2 | 28.79 | 847 | 0.53 |
500 | +1/4 | 26.13 | 842 | 0.59 |
550 | +1/2 | 25.48 | 837 | 0.66 |
600 | +1/4 | 24.85 | 829 | 0.72 |
650 | +2/3 | 24.24 | 802 | 0.81 |
700 | +1/4 | 23.63 | 786 | 0.89 |
750 | +2/3 | 23.05 | 782 | 0.96 |
800 | +1/4 | 22.48 | 777 | 1.03 |
850 | +2/3 | 21.92 | 766 | 1.11 |
900 | +1 | 21.38 | 747 | 1.20 |
950 | +1 1/3 | 20.85 | 738 | 1.29 |
1000 | +1/3 | 20.34 | 729 | 1.37 |
1050 | +2/3 | 19.83 | 719 | 1.46 |
1100 | +1 | 19.34 | 711 | 1.55 |
1150 | +1 2/3 | 18.86 | 695 | 1.65 |
1200 | +1/3 | 18.39 | 690 | 1.74 |
1250 | +3/4 | 17.94 | 683 | 1.83 |
1300 | +1 1/3 | 17.49 | 667 | 1.95 |
1350 | +2 | 17.06 | 660 | 2.05 |
1400 | +1/3 | 16.64 | 655 | 2.14 |
1450 | +1 | 16.23 | 642 | 2.26 |
1500 | +1 1/2 | 15.82 | 630 | 2.38 |
1550 | +2 1/4 | 15.43 | 626 | 2.48 |
1600 | +1/3 | 15.05 | 613 | 2.61 |
1650 | +1 | 14.68 | 607 | 2.72 |
1700 | +1 1/2 | 14.30 | 597 | 2.85 |
1750 | +2 1/2 | 13.96 | 589 | 2.97 |
1800 | +3 1/4 | 13.61 | 581 | 3.10 |
1850 | +4 | 13.27 | 573 | 3.23 |
1900 | +4 3/4 | 12.94 | 563 | 3.37 |
1950 | +5 1/3 | 12.63 | 556 | 3.51 |
2000 | +5 2/3 | 12.31 | 550 | 3.64 |
2050 | +7 1/3 | 12.00 | 538 | 3.81 |
2100 | +8 1/3 | 11.70 | 529 | 3.97 |
2150 | +9 1/3 | 11.40 | 523 | 4.11 |
2200 | +10 1/3 | 11.13 | 516 | 4.26 |
2250 | +11 1/3 | 10.85 | 506 | 4.45 |
2300 | +12 1/3 | 10.59 | 502 | 4.58 |
2350 | +13 1/3 | 10.33 | 494 | 4.76 |
2400 | :) | 10.06 | 486 | 4.94 |
AS50 TWS
Range (m) | Mils | Damage | Speed (m/s) | Time (s) |
---|---|---|---|---|
100 | +2 | 31.60 | 952 | 0.11 |
150 | +1 | 30.06 | 938 | 0.16 |
200 | +1/2 | 28.58 | 901 | 0.22 |
250 | +1 | 27.19 | 898 | 0.28 |
300 | +1/3 | 25.85 | 895 | 0.34 |
350 | +2/3 | 24.59 | 884 | 0.40 |
400 | +1/3 | 23.39 | 867 | 0.46 |
450 | +2/3 | 22.24 | 847 | 0.53 |
500 | +1/3 | 21.15 | 842 | 0.59 |
550 | +2/3 | 20.12 | 837 | 0.66 |
600 | +1/3 | 19.13 | 829 | 0.72 |
650 | +2/3 | 18.19 | 802 | 0.81 |
700 | +1/3 | 17.30 | 786 | 0.89 |
750 | +2/3 | 16.46 | 782 | 0.96 |
800 | +1/3 | 15.65 | 777 | 1.03 |
850 | +2/3 | 14.88 | 766 | 1.11 |
900 | +1 1/2 | 14.16 | 747 | 1.20 |
950 | +3 | 13.46 | 738 | 1.29 |
1000 | +1/3 | 12.80 | 729 | 1.37 |
1050 | +1 | 12.18 | 719 | 1.46 |
1100 | +2 | 11.58 | 711 | 1.55 |
1150 | +3 | 11.02 | 695 | 1.65 |
1200 | +1/3 | 10.48 | 690 | 1.74 |
1250 | +1 | 9.97 | 683 | 1.83 |
1300 | +2 1/2 | 9.48 | 667 | 1.95 |
1350 | +5 | 9.01 | 660 | 2.05 |
1400 | +1/3 | 8.57 | 655 | 2.14 |
1450 | +1 1/2 | 8.15 | 642 | 2.26 |
1500 | +3/1/2 | 7.76 | 630 | 2.38 |
1550 | +5 1/2 | 7.38 | 626 | 2.48 |
1600 | +1/3 | 7.02 | 613 | 2.61 |
1650 | +1 1/2 | 6.50 | 607 | 2.72 |
1700 | +4 | 6.33 | 597 | 2.85 |
1750 | +6 1/2 | 6.01 | 589 | 2.97 |
1800 | +9 | 5.72 | 581 | 3.10 |
1850 | +11 1/2 | 5.44 | 573 | 3.23 |
1900 | +13 1/2 | 5.17 | 563 | 3.37 |
1950 | +16 | 4.92 | 556 | 3.51 |
2000 | +19 | 4.67 | 550 | 3.64 |
KSVK
Range (m) | Chevron | Damage | Speed (m/s) | Time (s) |
---|---|---|---|---|
100 | 1st | 8.27 | 850 | 0.12 |
150 | 1st | 8.05 | 841 | 0.18 |
200 | 1st | 7.83 | 830 | 0.24 |
250 | bottom of 1st | 7.62 | 822 | 0.30 |
300 | 2nd | 7.41 | 811 | 0.37 |
350 | 2nd | 7.21 | 802 | 0.44 |
400 | bottom of 2nd | 7.01 | 795 | 0.50 |
450 | bottom of 2nd | 6.82 | 764 | 0.59 |
500 | 1/2 from 2nd to 3rd | 6.63 | 755 | 0.66 |
550 | 3rd | 6.49 | 739 | 0.74 |
600 | middle of 3rd | 6.28 | 733 | 0.82 |
650 | bottom of 3rd | 6.11 | 728 | 0.89 |
700 | bottom of 3rd | 5.94 | 705 | 0.99 |
750 | 1/2 from 3rd to 4th | 5.78 | 699 | 1.07 |
800 | 4th | 5.62 | 684 | 1.17 |
850 | middle of 4th | 5.47 | 677 | 1.26 |
900 | bottom of 4th | 5.32 | 667 | 1.35 |
950 | 1/3 from 4th to 5th | 5.18 | 655 | 1.45 |
1000 | 1/2 from 4th to 5th | 5.03 | 647 | 1.55 |
1050 | 2/3 from 4th to 5th | 4.90 | 634 | 1.66 |
1100 | 5th | 4.76 | 620 | 1.77 |
1150 | middle of 5th | 4.63 | 611 | 1.88 |
1200 | bottom of 5th | 4.51 | 601 | 2.00 |
1250 | top post | 4.39 | 595 | 2.10 |
L115
Range (m) | Mils | Damage | Speed (m/s) | Time (s) |
---|---|---|---|---|
100 | +1/3 | 5.38 | 952 | 0.11 |
150 | +1/3 | 5.25 | 925 | 0.16 |
200 | +1/3 | 5.12 | 917 | 0.22 |
250 | +1/3 | 4.99 | 906 | 0.28 |
300 | +1/3 | 4.86 | 901 | 0.33 |
350 | +1/3 | 4.74 | 893 | 0.39 |
400 | +1/3 | 4.63 | 866 | 0.46 |
450 | +1/3 | 4.51 | 859 | 0.52 |
500 | +1/3 | 4.40 | 836 | 0.60 |
550 | +1/3 | 4.29 | 822 | 0.67 |
600 | +1/3 | 4.19 | 808 | 0.74 |
650 | +1/3 | 4.08 | 800 | 0.81 |
700 | +1/3 | 3.98 | 786 | 0.89 |
750 | +1/3 | 3.88 | 781 | 0.96 |
800 | +1/3 | 3.79 | 767 | 1.04 |
850 | +1/3 | 3.69 | 756 | 1.12 |
900 | +1 | 3.60 | 750 | 1.20 |
950 | +1 1/3 | 3.51 | 741 | 1.28 |
1000 | +1/3 | 3.42 | 726 | 1.38 |
1050 | +2/3 | 3.34 | 717 | 1.46 |
1100 | +1 | 3.26 | 706 | 1.56 |
1150 | +1 1/3 | 3.18 | 697 | 1.65 |
1200 | +1/3 | 3.10 | 691 | 1.74 |
1250 | +2/3 | 3.02 | 681 | 1.84 |
1300 | +1 1/3 | 2.95 | 677 | 1.92 |
1350 | +2 | 2.87 | 663 | 2.04 |
1400 | +1/3 | 2.80 | 647 | 2.16 |
1450 | +1 | 2.73 | 641 | 2.26 |
1500 | +1 1/3 | 2.70 | 632 | 2.37 |
1550 | +2 | 2.68 | 622 | 2.49 |
1600 | +3 | 2.53 | 615 | 2.60 |
1650 | +3 1/3 | 2.51 | 605 | 2.73 |
1700 | +3 2/3 | 2.48 | 597 | 2.85 |
1750 | +4 2/3 | 2.35 | 589 | 2.97 |
1800 | +5 2/3 | 2.29 | 581 | 3.10 |
1850 | +6 1/3 | 2.23 | 570 | 3.25 |
1900 | +7 1/3 | 2.18 | 563 | 3.37 |
1950 | +8 | 2.12 | 557 | 3.50 |
2000 | +9 | 2.07 | 554 | 3.61 |
2050 | +10 | 2.02 | 538 | 3.81 |
2100 | +11 | 1.97 | 533 | 3.94 |
2150 | +12 | 1.92 | 523 | 4.11 |
2200 | +13 | 1.87 | 519 | 4.24 |
2250 | :) | 1.88 | 509 | 4.42 |
CZ 550
Range (m) | Distance * | Damage | Speed (m/s) | Time (s) |
---|---|---|---|---|
100 | 0 | 1.30 | 819 | 0.12 |
150 | 0 | 1.24 | 810 | 0.19 |
200 | 0 | 1.18 | 793 | 0.25 |
250 | 0 | 1.13 | 793 | 0.32 |
300 | 0 | 1.08 | 763 | 0.39 |
350 | 0 | 1.03 | 795 | 0.44 |
400 | 0 | 0.98 | 750 | 0.53 |
450 | 0 | 0.93 | 715 | 0.63 |
500 | 0 | 0.89 | 695 | 0.72 |
550 | +1/2 | 0.85 | 682 | 0.81 |
600 | 0 | 0.81 | 655 | 0.92 |
650 | +1/2 | 0.77 | 642 | 1.01 |
700 | 0 | 0.74 | 630 | 1.11 |
750 | +1 | 0.70 | 600 | 1.25 |
800 | 0 | 0.67 | 590 | 1.36 |
850 | +1 1/2 | 0.64 | 580 | 1.47 |
900 | +3 | 0.61 | 559 | 1.61 |
950 | +4 1/2 | 0.58 | 542 | 1.75 |
1000 | +6 | 0.56 | 532 | 1.88 |
* NOTE: Due to the lack of marks on the reticle of the CZ 550 scope, a generic “distance” from the tip of the chevron to the top of the post is imagined. In the same fashion as a mil-dot reticle, this distance is 0 at the tip of the chevron and +1 at the top of the post.
Paired with the range chart, this optic can become effective for engaging at long range by visually repeating this distance down the post providing imagined points of aim.
CZ 750
Range (m) | Mils | Damage | Speed (m/s) | Time (s) |
---|---|---|---|---|
100 | 0 | 1.35 | 855 | 0.12 |
150 | +1/4 | 1.28 | 842 | 0.18 |
200 | 0 | 1.22 | 833 | 0.24 |
250 | +1/2 | 1.17 | 830 | 0.30 |
300 | 0 | 1.11 | 810 | 0.37 |
350 | +1/2 | 1.06 | 783 | 0.45 |
400 | 0 | 1.01 | 763 | 0.52 |
450 | +1/2 | 0.97 | 732 | 0.61 |
500 | 0 | 0.92 | 723 | 0.69 |
550 | +3/4 | 0.88 | 707 | 0.78 |
600 | 0 | 0.84 | 684 | 0.88 |
650 | +1 | 0.80 | 662 | 0.98 |
700 | 0 | 0.76 | 644 | 1.09 |
750 | +1 | 0.73 | 625 | 1.20 |
800 | 0 | 0.70 | 614 | 1.30 |
850 | +1 | 0.66 | 591 | 1.44 |
900 | +2 | 0.63 | 586 | 1.54 |
950 | +3 | 0.60 | 565 | 1.68 |
1000 | +4 1/2 | 0.58 | 549 | 1.82 |
1050 | +5 1/2 | 0.55 | 536 | 1.96 |
M24 & M40
Range (m) | Mils | Damage | Speed (m/s) | Time (s) |
---|---|---|---|---|
100 | 0 | 1.35 | 855 | 0.12 |
150 | +1/4 | 1.28 | 842 | 0.18 |
200 | 0 | 1.22 | 833 | 0.24 |
250 | +1/2 | 1.17 | 830 | 0.30 |
300 | 0 | 1.11 | 810 | 0.37 |
350 | +1/2 | 1.06 | 783 | 0.45 |
400 | 0 | 1.01 | 763 | 0.52 |
450 | +1/2 | 0.97 | 732 | 0.61 |
500 | 0 | 0.92 | 723 | 0.69 |
550 | +3/4 | 0.88 | 707 | 0.78 |
600 | 0 | 0.84 | 684 | 0.88 |
650 | +1 | 0.80 | 662 | 0.98 |
700 | 0 | 0.76 | 644 | 1.09 |
750 | +1 | 0.73 | 625 | 1.20 |
800 | 0 | 0.70 | 614 | 1.30 |
850 | +1 | 0.66 | 591 | 1.44 |
900 | +2 | 0.63 | 586 | 1.54 |
950 | +3 | 0.60 | 565 | 1.68 |
1000 | +4 1/2 | 0.58 | 549 | 1.82 |
1050 | +5 1/2 | 0.55 | 536 | 1.96 |
DMR
Range (m) | Mils | Damage | Speed (m/s) | Time (s) |
---|---|---|---|---|
100 | -3 | 1.22 | 855 | 0.12 |
150 | -2 1/2 | 1.12 | 842 | 0.18 |
200 | -2 | 1.02 | 833 | 0.24 |
250 | -1 1/2 | 0.92 | 830 | 0.30 |
300 | -1 | 0.84 | 810 | 0.37 |
350 | -1/2 | 0.77 | 783 | 0.45 |
400 | 0 | 0.70 | 763 | 0.52 |
450 | +1 | 0.63 | 732 | 0.61 |
500 | +1 1/2 | 0.58 | 723 | 0.69 |
550 | +2 | 0.53 | 707 | 0.78 |
600 | +2 1/2 | 0.48 | 684 | 0.88 |
650 | +3 | 0.43 | 662 | 0.98 |
700 | +4 | 0.39 | 644 | 1.09 |
750 | +4 1/2 | 0.36 | 625 | 1.20 |
800 | +5 1/2 | 0.33 | 614 | 1.30 |
850 | +6 1/2 | 0.30 | 591 | 1.44 |
900 | +7 1/2 | 0.27 | 586 | 1.54 |
950 | +8 1/2 | 0.25 | 565 | 1.68 |
1000 | +9 1/2 | 0.22 | 549 | 1.82 |
M110
Range (m) | Ticks | Damage | Speed (m/s) | Time (s) |
---|---|---|---|---|
100 | 0 | 1.35 | 855 | 0.12 |
150 | 0 | 1.28 | 842 | 0.18 |
200 | 0 | 1.22 | 833 | 0.24 |
250 | 0 | 1.17 | 830 | 0.30 |
300 | 0 | 1.11 | 810 | 0.37 |
350 | +1 | 1.06 | 783 | 0.45 |
400 | 0 | 1.01 | 763 | 0.52 |
450 | +1 | 0.97 | 732 | 0.61 |
500 | 0 | 0.92 | 723 | 0.69 |
550 | +1 | 0.88 | 707 | 0.78 |
600 | 0 | 0.84 | 684 | 0.88 |
650 | +1 | 0.80 | 662 | 0.98 |
700 | 0 | 0.76 | 644 | 1.09 |
750 | +2 | 0.73 | 625 | 1.20 |
800 | 0 | 0.70 | 614 | 1.30 |
850 | +2 | 0.66 | 591 | 1.44 |
900 | +4 | 0.63 | 586 | 1.54 |
950 | +5 1/2 | 0.60 | 565 | 1.68 |
1000 | +8 | 0.58 | 549 | 1.82 |
1050 | top post | 0.55 | 536 | 1.96 |
M110 TWS
Range (m) | Ticks | Damage | Speed (m/s) | Time (s) |
---|---|---|---|---|
100 | 0 | 1.35 | 855 | 0.12 |
150 | 0 | 1.28 | 842 | 0.18 |
200 | 0 | 1.22 | 833 | 0.24 |
250 | 0 | 1.17 | 830 | 0.30 |
300 | 0 | 1.11 | 810 | 0.37 |
350 | +1 | 1.06 | 783 | 0.45 |
400 | 0 | 1.01 | 763 | 0.52 |
450 | +1 | 0.97 | 732 | 0.61 |
500 | 0 | 0.92 | 723 | 0.69 |
550 | +1 | 0.88 | 707 | 0.78 |
600 | 0 | 0.84 | 684 | 0.88 |
650 | +1 | 0.80 | 662 | 0.98 |
700 | 0 | 0.76 | 644 | 1.09 |
750 | +2 | 0.73 | 625 | 1.20 |
800 | 0 | 0.70 | 614 | 1.30 |
850 | +2 | 0.66 | 591 | 1.44 |
900 | +4 | 0.63 | 586 | 1.54 |
950 | +5 1/2 | 0.60 | 565 | 1.68 |
1000 | +8 | 0.58 | 549 | 1.82 |
1050 | top post | 0.55 | 536 | 1.96 |
SVD
Range (m) | Chevron | Damage | Speed (m/s) | Time (s) |
---|---|---|---|---|
100 | 1st | 1.30 | 900 | 0.11 |
150 | 1st | 1.23 | 866 | 0.17 |
200 | middle of 1st | 1.18 | 850 | 0.24 |
250 | middle of 1st | 1.12 | 817 | 0.31 |
300 | bottom of 1st | 1.07 | 789 | 0.38 |
350 | 2nd | 1.02 | 751 | 0.47 |
400 | bottom of 2nd | 0.97 | 735 | 0.54 |
450 | 1/2 from 2nd to 3rd | 0.92 | 707 | 0.64 |
500 | 3rd | 0.88 | 681 | 0.73 |
550 | middle of 3rd | 0.84 | 669 | 0.82 |
600 | bottom of 3rd | 0.80 | 653 | 0.92 |
650 | 1/2 from 3rd to 4th | 0.76 | 630 | 1.03 |
700 | 4th | 0.72 | 612 | 1.14 |
750 | bottom of 4th | 0.69 | 599 | 1.25 |
800 | 1/3 from 4th to 5th | 0.66 | 588 | 1.36 |
850 | 1/2 from 4th to 5th | 0.63 | 569 | 1.49 |
900 | 2/3 from 4th to 5th | 0.60 | 554 | 1.62 |
950 | 5th | 0.57 | 539 | 1.76 |
1000 | top post | 0.54 | 521 | 1.92 |
SVD NSPU
Range (m) | Mark | Damage | Speed (m/s) | Time (s) |
---|---|---|---|---|
100 | chevron | 1.30 | 900 | 0.11 |
150 | chevron | 1.23 | 866 | 0.17 |
200 | chevron | 1.18 | 850 | 0.24 |
250 | chevron | 1.12 | 817 | 0.31 |
300 | chevron | 1.07 | 789 | 0.38 |
350 | chevron | 1.02 | 751 | 0.47 |
400 | bottom of chevron | 0.97 | 735 | 0.54 |
450 | 1/4 from chevron to top of 1st line | 0.92 | 707 | 0.64 |
500 | 1/4 from chevron to top of 1st line | 0.88 | 681 | 0.73 |
550 | 1/3 from chevron to top of 1st line | 0.84 | 669 | 0.82 |
600 | 1/2 from chevron to top of 1st line | 0.80 | 653 | 0.92 |
650 | 2/3 from chevron to top of 1st line | 0.76 | 630 | 1.03 |
700 | 3/4 from chevron to top of 1st line | 0.72 | 612 | 1.14 |
750 | top of 1st line | 0.69 | 599 | 1.25 |
800 | 1/3 down 1st line | 0.66 | 588 | 1.36 |
850 | 2/3 down 1st line | 0.63 | 569 | 1.49 |
900 | bottom of 1st line | 0.60 | 554 | 1.62 |
950 | 1/3 between 1st and 2nd lines | 0.57 | 539 | 1.76 |
1000 | 1/2 between 1st and 2nd lines | 0.54 | 521 | 1.92 |
VSS
Range (m) | Chevron | Damage | Speed (m/s) | Time (s) |
---|---|---|---|---|
150 | large chevron | 2.99 | 330 | 0.45 |
200 | 1st | 2.78 | 327 | 0.61 |
250 | 1/2 from 1st to 2nd | 2.70 | 320 | 0.78 |
300 | 2nd | 2.57 | 315 | 0.95 |
350 | 1/3 from 2nd to 3rd | 2.45 | 315 | 1.11 |
400 | 4th | 2.33 | 315 | 1.27 |
Mk17 Sniper
Range (m) | Ticks | Damage | Speed (m/s) | Time (s) |
---|---|---|---|---|
100 | 0 | 1.35 | 855 | 0.12 |
150 | 0 | 1.28 | 842 | 0.18 |
200 | 0 | 1.22 | 833 | 0.24 |
250 | 0 | 1.17 | 830 | 0.30 |
300 | 0 | 1.11 | 810 | 0.37 |
350 | +1 | 1.06 | 783 | 0.45 |
400 | 0 | 1.01 | 763 | 0.52 |
450 | +1 | 0.97 | 732 | 0.61 |
500 | 0 | 0.92 | 723 | 0.69 |
550 | +1 | 0.88 | 707 | 0.78 |
600 | 0 | 0.84 | 684 | 0.88 |
650 | +1 | 0.80 | 662 | 0.98 |
700 | 0 | 0.76 | 644 | 1.09 |
750 | +2 | 0.73 | 625 | 1.20 |
800 | 0 | 0.70 | 614 | 1.30 |
850 | +2 | 0.66 | 591 | 1.44 |
900 | +4 | 0.63 | 586 | 1.54 |
950 | +5 1/2 | 0.60 | 565 | 1.68 |
1000 | +8 | 0.58 | 549 | 1.82 |
1050 | top post | 0.55 | 536 | 1.96 |
Mk17 Sniper SD
Range (m) | Mils | Damage | Speed (m/s) | Time (s) |
---|---|---|---|---|
100 | 0 | 1.23 | 330 | 0.30 |
150 | +2 | 1.17 | 327 | 0.46 |
200 | 0 | 1.11 | 325 | 0.62 |
250 | +1 1/2 | 1.05 | 317 | 0.79 |
300 | +1/2 | 1.01 | 377 | 0.80 |
350 | +2 | 0.96 | 377 | 0.93 |
400 | +4 1/2 | 0.91 | 376 | 1.06 |
450 | +7 | 0.87 | 376 | 1.20 |
500 | +10 | 0.83 | 371 | 1.35 |
550 | :) | 0.79 | 371 | 1.48 |
600 | ;) | 0.75 | 371 | 1.62 |
650 | :o | 0.72 | 371 | 1.75 |
Mk12 SPR
Range (m) | Mils | Damage | Speed (m/s) | Time (s) |
---|---|---|---|---|
100 | -2 | 0.58 | 980 | 0.10 |
150 | -2 | 0.54 | 833 | 0.18 |
200 | -2 | 0.51 | 817 | 0.24 |
250 | -2 | 0.47 | 801 | 0.31 |
300 | -1 | 0.44 | 775 | 0.39 |
350 | -1 | 0.41 | 735 | 0.48 |
400 | 0 | 0.38 | 708 | 0.56 |
450 | +1 | 0.35 | 674 | 0.67 |
500 | +1 1/2 | 0.33 | 646 | 0.77 |
550 | +2 1/2 | 0.30 | 634 | 0.87 |
600 | +3 1/2 | 0.28 | 592 | 1.01 |
650 | +4 1/2 | 0.26 | 573 | 1.13 |
700 | +5 1/2 | 0.24 | 552 | 1.27 |
Need to start with the basics so you can use these charts? Learn how to read mil-dots and markings on other reticle types by checking out our post on Using a Sniper Scope.
Use this tool in the field!
Navigate directly to this page on your mobile device by scanning this QR code: